![]() |
HOME | STALLIONS | MARES | FOALS | PICTURES | REAL HORSES | LINKS |

![]() |
![]() |
|
| "FLINT CO.'S SAVANAH" | "DYER ACRES MADAGASCAR" | |
| "SIRE: Ramakers Whizard Of OZ" | "SIRE: Dyer Acres Payton Manning" | |
| "DAM: Flint Co.'s Pixies First Lady" | "DAM: MH's Justa Cracker" | |
| "Smokey Black Pinto Filly - AMHR Application" | "Buckskin Filly - AMHR Application" | |
| "Foaled: 05-29-10" | "Foaled: 05-08-10" | |
| "sale pending" | "sale pending" |
![]() |
![]() |
![]() |
| "SIKORA'S OLIVER TWIST" | "FLINT CO.'S DETROIT" | "FLINT CO.'S ARLEY MONTANA" |
| "SIRE: Ramakers SMW Blu Jay" | "SIRE: Ramakers SMW Blu Jay" | "SIRE: Squires Montana Mr. Impressive Buck" |
| "DAM: Whatnot Lil Flash" | "DAM: Flint Co.'s Double Stuf Oreo" | "DAM: Gravning's Ebby Pearl" |
| "Bay Pinto Colt - AMHR Application" | "Smokey Black Colt - AMHR Application" | "Sorrel Pinto Colt - AMHR Application" |
| "Foaled: 04-22-10" | "Foaled: 04-30-10" | "Foaled: 05-17-10" |
| "email for details" | "Sale Pending" | "email for details" |
